Title | Year | Size | Prize | Price |
---|---|---|---|---|
Small Paintings | ||||
Down to You | 2018 | 10” x 10” | $400.00 | |
This Dust | 2018 | 10” x 10” | $350.00 | |
Ledgemere #1 | 2021 | 7.5″ x 7.5″ | $350.00 | |
Ledgemere #6 | 2021 | 7.5” x 7.5” | $350.00 | |
Ledgemere #7 | 2021 | 7.5” x 7.5” | $350.00 | |
All at Once | 2021 | 10″ x 10″ | $400.00 | |
New Day | 2021 | 7.5” x 7.5” | $350.00 | |
Equinox | 2022 | 7.5” x 7.5” | $350.00 | |
So What | 2022 | 12″ x 12″ | $500.00 | |
Fox Island #2 | 2023 | 7.5″ x 7.5″ | $350.00 | |
Ledgemere Diptych | 2023 | 12″ x 6″ | $500.00 | |
Dry Point | 2023 | 12″ x 6″ | $500.00 | |
Dear Mr Fantasy | 2023 | 8″ x 16″ | $700.00 | |
Large Paintings | ||||
The Circle is Small | 2023 | 18” x 18” | $1000.00 | |
You Are Here | 2018 | 24” x 24” | $1800.00 | |
A Day in The Life | 2019 | 24” x 24” | Honorable Mention | $1800.00 |
Already Gone | 2019 | 24” x 24” | 3rd prize | $1800.00 |
Its Down to You | 2019 | 24” x 24” | Honorable Mention | $1800.00 |
Long Time Gone | 2019 | 24” x 24” | $1800.00 | |
Not Fade Away | 2019 | 24” x 24” | $1800.00 | |
What is and What Should Be | 2019 | 24” x 24” | 2nd prize | $1800.00 |
You Won’t See Me | 2019 | 24” x 24” | $1800.00 | |
With or Without You | 2019 | 24” x 24” | 2nd prize | $1800.00 |
Here and Now | 2020 | 24” x 24” | $1800.00 | |
What are We Going To Do | 2020 | 16″ x 16″ | $800.00 | |
One of These Days | 2021 | 24” x 24” | $1800.00 | |
If This is Goodbye | 2021 | 24” x 24” | $1800.00 | |
All I Want | 2021 | 24” x 24” | $1800.00 | |
Anyone at All | 2021 | 16” x 16” | $800.00 | |
Its All too Much | 2021 | 24” x 24” | $1800.00 | |
Sometimes I Wish | 2021 | 16” x 16” | $800.00 | |
There I’ll Be | 2021 | 16” x 16” | $800.00 | |
I Feel The Same | 2021 | 16” x 16” | $800.00 | |
Waiting Wishing | 2021 | 24” x 24” | prize winner | $1800.00 |
Whoever You Are | 2021 | 24” x 24” | prize winner | $1800.00 |
Eyes of the World | 2022 | 24” x 24” | $1800.00 | |
Ripple | 2022 | 30″ x30″ | prize winner | $2800.00 |
Remember Me | 2022 | 36″ x 36″ | $3200.00 | |
Easy Wind | 2022 | 21″ x 21″ | $1300.00 | |
Brokedown Palace | 2022 | 21″ x 21″ | $1300.00 | |
Blue Rondo | 2023 | 24” x 24” | $1800.00 | |
Small Studies | ||||
Tide Pool #1 | 2022 | 6″ x 6″ | $200.00 | |
Tide Pool #2 | 2022 | 6″ x 6″ | $200.00 | |
Our Ledge | 2022 | 7″ x 7″ | $275.00 | |
Snow Day | 2022 | 7″ x 7″ | $275.00 | |
Fox Islands #1 | 2023 | 6″ x 6″ | $200.00 |
Inventory/Price Listsslattery2023-05-01T09:15:33-04:00